B.Sc. / M.Sc.
I Prefinal Examination, 2026
Food Biochemistry
Date:20 August 2026
Question Paper-Total 200 Points
Section A: Objective MCQ (100 Questions) - 100 Points (Click Here)
Section B: Very Brief Description of the terms (10 questions) -100 Points (Click Here)
Marks of the Students
Details: Click Here
| 96 / 100 | Vedika Chaurasiya, Msc |
| 73 / 100 | Alaina Fatima / Bsc (Hons) in food science and technology |
| 79 / 100 | Dolphin Srivastava, 115251256018, BSc 3rd semester |
| 68 / 100 | Sachin sah roll no 38 BSC |
| 47 / 100 | Surya, msc |
| 89 / 100 | Mahak Jhasya , Msc. 1st semester |
| 46 / 100 | Ayush vishwakarma 13 B.sc |
| 41 / 100 | Akansha Raikwar bsc2nd year |
| 72 / 100 | Rishabh Yadav , 35 ; B.sc |
| 48 / 100 | Ashutosh Tripathi, Msc Food Tech |
| 43 / 100 | Yahsika patel M.Sc |
| 93 / 100 | Somya sahariya M.Sc.1st year |
| 86 / 100 | Trilok Tiwari , 50 , B.sc. |
| 100 / 100 | Angel Modanwal, 115251256008 ,Bsc 2nd yr 3rd sem |
| 83 / 100 | Divyansh singh 16 bsc 3rd semester |
| 60 / 100 | Vishal singh (54) |
| 60 / 100 | Niharika khatik, roll no. 31 |
| 69 / 100 | Bsc .Shiwali Kushwaha |
| 71 / 100 | Gauri Tripathi 21 |
| 43 / 100 | Chhaya kushwaha/ M.Sc |
| 56 / 100 | Deepesh Kumar, Roll No. -14 , B.Sc 2 Year |
| 42 / 100 | Manu kushwaha 27 bsc |
| 54 / 100 | |
| 36 / 100 | Jooli ahirwar ,25, BSC |
| 54 / 100 | Anamika Singh / 06 |
| 78 / 100 | Isha priya, 25 ,Bsc food technology |
| 33 / 100 | Hariom kushwaha |